Basic Repair Services
Prices
# | Service | Description | Cost |
1 | Basic Tune-Up | Adjustment of front and back gears and brakes, minor wheel true, and a basic cleaning. | $75 |
2 | Premium Tune-Up | A Basic Tune + removal and cleaning of drivetrain components | $129 |
3 | Professional Tune-Up | A Premium Tune + removal, cleaning & Greasing of all moving components incliding headset, wheel bearings and bottom brackets. | $225 |
4 | E-Bike Basic Tune-Up | Basic Bicycle Tune-Up + Inspection of electrical components and software | $135 |
5 | Tire/Tube Replacement (Rear) | Removal and replacement of tire or tube | $23 |
6 | Tire/Tube Replacement (Front) | (These rates do not include Ebike or Fat Tire) | $19 |
7 | E-Bike Tire/Tube Replacement | Starting price is for motorized/fat wheel | $32 |
8 | Basic Brake Adjustment | Single Brake Adjustment | $15 |
9 | Basic Dual Brake Adustment | Front & Back Brake Alignment | From $26 |
10 | Hydraulic Brake Adjustment | Alignment, and Bleeding of the hydraulic line | $42 |
11 | Chain Replacement | Not Inlcuding The Chain | $13 |
12 | Shift Adjustment | Single Derailleur adjustment (F/R) | From $19 |
For more detailed information on services, please contact us, or book online
What's everyone else saying?
Customers reviews
- "Fast and friendly. They kept me updated the whole way through everything. They even came to drop off my bikes during what would probably be their dinner time! Great job guys, looking forward to future fixes with you"Rebecca // Google Review
- "Great service, easy online booking. Pick-up and drop-off in my area, and the bike works much better than before. Punctual, accommodating and friendly."Shannon // Google Review
- "First time customer and definitely will be a repeat customer. Great value and service. Huge thanks for getting our bikes back in action."Andrew // Google Review